National Pokédex #1–#151
Gen 1 Pokédex
Generation 1 introduced 151 new Pokémon in Red, Blue & Yellow, National Pokédex #0001 Bulbasaur to #0151. Regional forms of these Pokémon from later games are listed under their base form. All 151 entries below show types, the six base stats and the base stat total.
Typing as in Gen 1 (Gen 1 · RBY): Pokémon that gained the Fairy or Steel type later, such as Clefairy or Mr. Mime, show the type they had then.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0001 | GrassPoison | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
| 0002 | GrassPoison | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
| 0003 | GrassPoison | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| 0004 | Fire | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| 0005 | Fire | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| 0006 | FireFlying | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 0007 | Water | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| 0008 | Water | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
| 0009 | Water | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 0010 | Bug | 45 | 30 | 35 | 20 | 20 | 45 | 195 | |
| 0011 | Bug | 50 | 20 | 55 | 25 | 25 | 30 | 205 | |
| 0012 | BugFlying | 60 | 45 | 50 | 90 | 80 | 70 | 395 | |
| 0013 | BugPoison | 40 | 35 | 30 | 20 | 20 | 50 | 195 | |
| 0014 | BugPoison | 45 | 25 | 50 | 25 | 25 | 35 | 205 | |
| 0015 | BugPoison | 65 | 90 | 40 | 45 | 80 | 75 | 395 | |
| 0016 | NormalFlying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| 0017 | NormalFlying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |
| 0018 | NormalFlying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |
| 0019 | Normal | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| 0020 | Normal | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| 0021 | NormalFlying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |
| 0022 | NormalFlying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |
| 0023 | Poison | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 0024 | Poison | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| 0025 | Electric | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
| 0026 | Electric | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
| 0027 | Ground | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 0028 | Ground | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 0029 | Poison | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| 0030 | Poison | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |
| 0031 | PoisonGround | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 0032 | Poison | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| 0033 | Poison | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
| 0034 | PoisonGround | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 0035 | Normal | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 0036 | Normal | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
| 0037 | Fire | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 0038 | Fire | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |
| 0039 | Normal | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 0040 | Normal | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 0041 | PoisonFlying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 0042 | PoisonFlying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 0043 | GrassPoison | 45 | 50 | 55 | 75 | 65 | 30 | 320 | |
| 0044 | GrassPoison | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |
| 0045 | GrassPoison | 75 | 80 | 85 | 110 | 90 | 50 | 490 | |
| 0046 | BugGrass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |
| 0047 | BugGrass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | |
| 0048 | BugPoison | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| 0049 | BugPoison | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |
| 0050 | Ground | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 0051 | Ground | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
| 0052 | Normal | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 0053 | Normal | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 0054 | Water | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 0055 | Water | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 0056 | Fighting | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| 0057 | Fighting | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 0058 | Fire | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 0059 | Fire | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| 0060 | Water | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 0061 | Water | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| 0062 | WaterFighting | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |
| 0063 | Psychic | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| 0064 | Psychic | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| 0065 | Psychic | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
| 0066 | Fighting | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 0067 | Fighting | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 0068 | Fighting | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 0069 | GrassPoison | 50 | 75 | 35 | 70 | 30 | 40 | 300 | |
| 0070 | GrassPoison | 65 | 90 | 50 | 85 | 45 | 55 | 390 | |
| 0071 | GrassPoison | 80 | 105 | 65 | 100 | 70 | 70 | 490 | |
| 0072 | WaterPoison | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 0073 | WaterPoison | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 0074 | RockGround | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 0075 | RockGround | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 0076 | RockGround | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 0077 | Fire | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| 0078 | Fire | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
| 0079 | WaterPsychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
| 0080 | WaterPsychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |
| 0081 | Electric | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 0082 | Electric | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 0083 | NormalFlying | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |
| 0084 | NormalFlying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| 0085 | NormalFlying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |
| 0086 | Water | 65 | 45 | 55 | 45 | 70 | 45 | 325 | |
| 0087 | WaterIce | 90 | 70 | 80 | 70 | 95 | 70 | 475 | |
| 0088 | Poison | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 0089 | Poison | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 0090 | Water | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 0091 | WaterIce | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |
| 0092 | GhostPoison | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 0093 | GhostPoison | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 0094 | GhostPoison | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 0095 | RockGround | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 0096 | Psychic | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |
| 0097 | Psychic | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |
| 0098 | Water | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| 0099 | Water | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 0100 | Electric | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| 0101 | Electric | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |
| 0102 | GrassPsychic | 60 | 40 | 80 | 60 | 45 | 40 | 325 | |
| 0103 | GrassPsychic | 95 | 95 | 85 | 125 | 75 | 55 | 530 | |
| 0104 | Ground | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| 0105 | Ground | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 0106 | Fighting | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |
| 0107 | Fighting | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |
| 0108 | Normal | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 0109 | Poison | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 0110 | Poison | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 0111 | GroundRock | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 0112 | GroundRock | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 0113 | Normal | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| 0114 | Grass | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |
| 0115 | Normal | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
| 0116 | Water | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
| 0117 | Water | 55 | 65 | 95 | 95 | 45 | 85 | 440 | |
| 0118 | Water | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 0119 | Water | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |
| 0120 | Water | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |
| 0121 | WaterPsychic | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |
| 0122 | Psychic | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |
| 0123 | BugFlying | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |
| 0124 | IcePsychic | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |
| 0125 | Electric | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| 0126 | Fire | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
| 0127 | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
| 0128 | Normal | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| 0129 | Water | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| 0130 | WaterFlying | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 0131 | WaterIce | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |
| 0132 | Normal | 48 | 48 | 48 | 48 | 48 | 48 | 288 | |
| 0133 | Normal | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| 0134 | Water | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| 0135 | Electric | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| 0136 | Fire | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
| 0137 | Normal | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |
| 0138 | RockWater | 35 | 40 | 100 | 90 | 55 | 35 | 355 | |
| 0139 | RockWater | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |
| 0140 | RockWater | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 0141 | RockWater | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |
| 0142 | RockFlying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| 0143 | Normal | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 0144 | IceFlying | 90 | 85 | 100 | 95 | 125 | 85 | 580 | |
| 0145 | ElectricFlying | 90 | 90 | 85 | 125 | 90 | 100 | 580 | |
| 0146 | FireFlying | 90 | 100 | 90 | 125 | 85 | 90 | 580 | |
| 0147 | Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | |
| 0148 | Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | |
| 0149 | DragonFlying | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| 0150 | Psychic | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
| 0151 | Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Other Pokédexes
DLC & Legends Pokédexes
Gen 1 Pokédex FAQ
How many Pokémon are in the Gen 1 Pokédex?
The Gen 1 Pokédex (National Pokédex #1–#151) has 151 entries, from #0001 Bulbasaur to #0151 Mew.
What is #0001 in the Gen 1 Pokédex?
Bulbasaur (Grass/Poison) is #0001 in the Gen 1 Pokédex.
What are the most common types in the Gen 1 Pokédex?
Poison (33), Water (32), Normal (24) are the most common types; Dragon (3) is the rarest. The Pokémon with the highest base stat total is Mewtwo (680).
Numbering from PokéAPI (national); stats and types from Pokémon Showdown data. Unofficial fan site.