96 Pokémon & forms · 79 species · Gen 6+ chart
Steel Type Pokémon
All 96 Steel-type Pokémon and forms, 14 of them pure Steel. Steel attacks hit Ice, Rock and Fairy super effectively; a Steel type is weak to Fire, Fighting and Ground.
Steel attacking
- No effect (0×) on
- none
Steel defending
- Immune to (0×)
- Poison
How the Steel type changed across generations
Steel was introduced in Gen 2 (Gold & Silver).
- Gen 6Ghost → Steel½× → 1×Steel lost its resistances
- Gen 6Dark → Steel½× → 1×Steel lost its resistances
New matchups from types added later
- Gen 6Steel → Fairy2×
- Gen 6Fairy → Steel½×
Computed from DexTeam's Gen 1, Gen 2–5 and Gen 6+ type charts — the same ones the team builder uses per game.
Best Steel Pokémon by role
Fully evolved Steel types by base stats, Megas, legendaries and mythicals left out so every pick is easy to get.
- Strongest attacker
Kartana181 Atk
Metagross135 Atk
Excadrill135 Atk
Most common Steel dual types
Typings shared by the most fully evolved Pokémon.
- SteelBugMega Scizor, Scizor, Forretress, Durant12
- SteelPsychicIron Crown, Jirachi, Metagross, Bronzong8
- SteelFairyMega Mawile, Klefki, Tinkaton, Mawile7
- SteelGroundIron Treads, Excadrill, Mega Steelix, Steelix7
- SteelFlyingCorviknight, Celesteela, Skarmory, Mega Skarmory4
- SteelDragonArchaludon, Hisuian Goodra, Dialga, Dialga-Origin4
Strongest defensive Steel dual types
Resistances + immunities minus weaknesses (4× counts double), only typings that exist on a fully evolved Pokémon.
- SteelFairyMega Mawile, Klefki, Tinkaton11.5 resist (2 immune)2 weak
- SteelFlyingCorviknight, Celesteela, Skarmory11 resist (2 immune)2 weak
- SteelDragonArchaludon, Hisuian Goodra, Dialga10.5 resist (1 immune)2 weak
- SteelWaterEmpoleon12 resist (1 immune)3 weak
- SteelGhostGholdengo, Aegislash12.5 resist (3 immune)4 weak
Most used Steel types in Pokémon Champions
Champions VGC 2026 Reg M-C, 2026-09, 1630+ rating, 1.63 million battles (Pokémon Showdown usage stats).
All Steel type Pokémon
Sort by number, generation, any base stat or total; filter by second type.
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0027 | IceSteel | 7 | 50 | 75 | 90 | 10 | 35 | 40 | 300 | |
| 0028 | IceSteel | 7 | 75 | 100 | 120 | 25 | 65 | 65 | 450 | |
| 0050 | GroundSteel | 7 | 10 | 55 | 30 | 35 | 45 | 90 | 265 | |
| 0051 | GroundSteel | 7 | 35 | 100 | 60 | 50 | 70 | 110 | 425 | |
| 0052 | Steel | 8 | 50 | 65 | 55 | 40 | 40 | 40 | 290 | |
| 0081 | ElectricSteel | 1 | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 0082 | ElectricSteel | 1 | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 0205 | BugSteel | 2 | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |
| 0208 | SteelGround | 2 | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 0208 | SteelGround | 6 | 75 | 125 | 230 | 55 | 95 | 30 | 610 | |
| 0212 | BugSteel | 2 | 70 | 130 | 100 | 55 | 80 | 65 | 500 | |
| 0212 | BugSteel | 6 | 70 | 150 | 140 | 65 | 100 | 75 | 600 | |
| 0227 | SteelFlying | 2 | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| 0227 | SteelFlying | 9 | 65 | 140 | 110 | 40 | 100 | 110 | 565 | |
| 0303 | SteelFairy | 3 | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 0303 | SteelFairy | 6 | 50 | 105 | 125 | 55 | 95 | 50 | 480 | |
| 0304 | SteelRock | 3 | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 0305 | SteelRock | 3 | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 0306 | SteelRock | 3 | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 0306 | Steel | 6 | 70 | 140 | 230 | 60 | 80 | 50 | 630 | |
| 0358 | PsychicSteel | 9 | 75 | 50 | 110 | 135 | 120 | 65 | 555 | |
| 0374 | SteelPsychic | 3 | 40 | 55 | 80 | 35 | 60 | 30 | 300 | |
| 0375 | SteelPsychic | 3 | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |
| 0376 | SteelPsychic | 3 | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |
| 0376 | SteelPsychic | 6 | 80 | 145 | 150 | 105 | 110 | 110 | 700 | |
| 0379 | Steel | 3 | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |
| 0385 | SteelPsychic | 3 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 0395 | WaterSteel | 4 | 84 | 86 | 88 | 111 | 101 | 60 | 530 | |
| 0410 | RockSteel | 4 | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 0411 | RockSteel | 4 | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| 0413 | BugSteel | 4 | 60 | 69 | 95 | 69 | 95 | 36 | 424 | |
| 0436 | SteelPsychic | 4 | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |
| 0437 | SteelPsychic | 4 | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |
| 0448 | FightingSteel | 4 | 70 | 110 | 70 | 115 | 70 | 90 | 525 | |
| 0448 | FightingSteel | 6 | 70 | 145 | 88 | 140 | 70 | 112 | 625 | |
| 0448 | FightingSteel | 9 | 70 | 100 | 70 | 164 | 70 | 151 | 625 | |
| 0462 | ElectricSteel | 4 | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |
| 0476 | RockSteel | 4 | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 0483 | SteelDragon | 4 | 100 | 120 | 120 | 150 | 100 | 90 | 680 | |
| 0483 | SteelDragon | 8 | 100 | 100 | 120 | 150 | 120 | 90 | 680 | |
| 0485 | FireSteel | 4 | 91 | 90 | 106 | 130 | 106 | 77 | 600 | |
| 0485 | FireSteel | 9 | 91 | 120 | 106 | 175 | 141 | 67 | 700 | |
| 0493 | Steel | 4 | 120 | 120 | 120 | 120 | 120 | 120 | 720 | |
| 0530 | GroundSteel | 5 | 110 | 135 | 60 | 50 | 65 | 88 | 508 | |
| 0530 | GroundSteel | 9 | 110 | 165 | 100 | 65 | 65 | 103 | 608 | |
| 0589 | BugSteel | 5 | 70 | 135 | 105 | 60 | 105 | 20 | 495 | |
| 0597 | GrassSteel | 5 | 44 | 50 | 91 | 24 | 86 | 10 | 305 | |
| 0598 | GrassSteel | 5 | 74 | 94 | 131 | 54 | 116 | 20 | 489 | |
| 0599 | Steel | 5 | 40 | 55 | 70 | 45 | 60 | 30 | 300 | |
| 0600 | Steel | 5 | 60 | 80 | 95 | 70 | 85 | 50 | 440 | |
| 0601 | Steel | 5 | 60 | 100 | 115 | 70 | 85 | 90 | 520 | |
| 0618 | GroundSteel | 8 | 109 | 81 | 99 | 66 | 84 | 32 | 471 | |
| 0624 | DarkSteel | 5 | 45 | 85 | 70 | 40 | 40 | 60 | 340 | |
| 0625 | DarkSteel | 5 | 65 | 125 | 100 | 60 | 70 | 70 | 490 | |
| 0632 | BugSteel | 5 | 58 | 109 | 112 | 48 | 48 | 109 | 484 | |
| 0638 | SteelFighting | 5 | 91 | 90 | 129 | 90 | 72 | 108 | 580 | |
| 0649 | BugSteel | 5 | 71 | 120 | 95 | 120 | 95 | 99 | 600 | |
| 0649 | BugSteel | 5 | 71 | 120 | 95 | 120 | 95 | 99 | 600 | |
| 0649 | BugSteel | 5 | 71 | 120 | 95 | 120 | 95 | 99 | 600 | |
| 0649 | BugSteel | 5 | 71 | 120 | 95 | 120 | 95 | 99 | 600 | |
| 0649 | BugSteel | 5 | 71 | 120 | 95 | 120 | 95 | 99 | 600 | |
| 0679 | SteelGhost | 6 | 45 | 80 | 100 | 35 | 37 | 28 | 325 | |
| 0680 | SteelGhost | 6 | 59 | 110 | 150 | 45 | 49 | 35 | 448 | |
| 0681 | SteelGhost | 6 | 60 | 50 | 140 | 50 | 140 | 60 | 500 | |
| 0705 | SteelDragon | 8 | 58 | 75 | 83 | 83 | 113 | 40 | 452 | |
| 0706 | SteelDragon | 8 | 80 | 100 | 100 | 110 | 150 | 60 | 600 | |
| 0707 | SteelFairy | 6 | 57 | 80 | 91 | 80 | 87 | 75 | 470 | |
| 0768 | BugSteel | 9 | 75 | 150 | 175 | 70 | 120 | 40 | 630 | |
| 0773 | Steel | 7 | 95 | 95 | 95 | 95 | 95 | 95 | 570 | |
| 0777 | ElectricSteel | 7 | 65 | 98 | 63 | 40 | 73 | 96 | 435 | |
| 0791 | PsychicSteel | 7 | 137 | 137 | 107 | 113 | 89 | 97 | 680 | |
| 0797 | SteelFlying | 7 | 97 | 101 | 103 | 107 | 101 | 61 | 570 | |
| 0798 | GrassSteel | 7 | 59 | 181 | 131 | 59 | 31 | 109 | 570 | |
| 0800 | PsychicSteel | 7 | 97 | 157 | 127 | 113 | 109 | 77 | 680 | |
| 0801 | SteelFairy | 7 | 80 | 95 | 115 | 130 | 115 | 65 | 600 | |
| 0801 | SteelFairy | 9 | 80 | 125 | 115 | 170 | 115 | 95 | 700 | |
| 0801 | SteelFairy | 9 | 80 | 125 | 115 | 170 | 115 | 95 | 700 | |
| 0805 | RockSteel | 7 | 61 | 131 | 211 | 53 | 101 | 13 | 570 | |
| 0808 | Steel | 7 | 46 | 65 | 65 | 55 | 35 | 34 | 300 | |
| 0809 | Steel | 7 | 135 | 143 | 143 | 80 | 65 | 34 | 600 | |
| 0823 | FlyingSteel | 8 | 98 | 87 | 105 | 53 | 85 | 67 | 495 | |
| 0863 | Steel | 8 | 70 | 110 | 100 | 50 | 60 | 50 | 440 | |
| 0878 | Steel | 8 | 72 | 80 | 49 | 40 | 49 | 40 | 330 | |
| 0879 | Steel | 8 | 122 | 130 | 69 | 80 | 69 | 30 | 500 | |
| 0884 | SteelDragon | 8 | 70 | 95 | 115 | 120 | 50 | 85 | 535 | |
| 0957 | FairySteel | 9 | 50 | 45 | 45 | 35 | 64 | 58 | 297 | |
| 0958 | FairySteel | 9 | 65 | 55 | 55 | 45 | 82 | 78 | 380 | |
| 0959 | FairySteel | 9 | 85 | 75 | 77 | 70 | 105 | 94 | 506 | |
| 0965 | SteelPoison | 9 | 45 | 70 | 63 | 30 | 45 | 47 | 300 | |
| 0966 | SteelPoison | 9 | 80 | 119 | 90 | 54 | 67 | 90 | 500 | |
| 0968 | Steel | 9 | 70 | 85 | 145 | 60 | 55 | 65 | 480 | |
| 0983 | DarkSteel | 9 | 100 | 135 | 120 | 60 | 85 | 50 | 550 | |
| 0990 | GroundSteel | 9 | 90 | 112 | 120 | 72 | 70 | 106 | 570 | |
| 1000 | SteelGhost | 9 | 87 | 60 | 95 | 133 | 91 | 84 | 550 | |
| 1018 | SteelDragon | 9 | 90 | 105 | 130 | 125 | 65 | 85 | 600 | |
| 1023 | SteelPsychic | 9 | 90 | 72 | 100 | 122 | 108 | 98 | 590 |
Build a monotype Steel team
The random team generator can draw six Steel types for any game, avoiding shared weaknesses where it can. Lock the ones you like and reroll the rest, then open the team in the builder.
Steel type FAQ
How many Steel type Pokémon are there?
96 Pokémon and forms have the Steel type, covering 79 National Pokédex species. 14 of them are pure Steel types and 72 are fully evolved. The count includes Mega Evolutions and regional forms such as Alolan, Galarian, Hisuian and Paldean variants.
What is Steel weak to?
A pure Steel-type Pokémon takes double damage from Fire, Fighting and Ground moves and resists Normal, Grass, Ice, Flying, Psychic, Bug, Rock, Dragon, Steel and Fairy. It is immune to Poison. A second type changes this — check any Pokémon on its weakness page.
What is Steel strong against?
Steel moves are super effective against Ice, Rock and Fairy, not very effective against Fire, Water, Electric and Steel.
What are the best Steel type Pokémon in Pokémon Champions?
By usage in Champions VGC 2026 Reg M-C (2026-09, 1.63 million battles), the most used Steel types are Kingambit (24.3%), Gholdengo (19.1%), Archaludon (16%), Mega Golisopod (15.9%) and Excadrill (6.1%).
Has the Steel type changed over the generations?
Steel was introduced in Gen 2 (Gold & Silver). Ghost → Steel went from ½× to 1× in Gen 6; Dark → Steel went from ½× to 1× in Gen 6. Later types added 2 new non-neutral matchups.
Which Steel type Pokémon has the highest base stats?
Among fully evolved Steel types (Megas excluded), Arceus-Steel (720), Magearna-Original-Mega (700) and Dialga (680) have the highest base stat totals. Leaving out legendaries and mythicals, the top is Metagross at 600.