95 Pokémon & forms · 79 species · Gen 6+ chart
Ground Type Pokémon
All 95 Ground-type Pokémon and forms, 19 of them pure Ground. Ground attacks hit Fire, Electric, Poison, Rock and Steel super effectively; a Ground type is weak to Water, Grass and Ice.
How the Ground type changed across generations
Ground has existed since Gen 1 (Red & Blue).
None of Ground's matchups against types that already existed have ever changed.
New matchups from types added later
- Gen 2Ground → Steel2×
Computed from DexTeam's Gen 1, Gen 2–5 and Gen 6+ type charts — the same ones the team builder uses per game.
Best Ground Pokémon by role
Fully evolved Ground types by base stats, Megas, legendaries and mythicals left out so every pick is easy to get.
- Strongest attacker
Rhyperior140 Atk
Ursaluna140 Atk
Excadrill135 Atk
Most common Ground dual types
Typings shared by the most fully evolved Pokémon.
- GroundSteelIron Treads, Excadrill, Mega Steelix, Steelix7
- GroundDragonGarchomp, Mega Garchomp, Zygarde-10%, Flygon7
- GroundWaterMega Swampert, Swampert, Quagsire, Gastrodon6
- GroundGhostGolurk, Runerigus, Palossand, Mega Golurk4
- GroundFireMega Camerupt, Camerupt, Groudon-Primal3
- GroundFlyingLandorus-Therian, Gliscor, Landorus3
Strongest defensive Ground dual types
Resistances + immunities minus weaknesses (4× counts double), only typings that exist on a fully evolved Pokémon.
- GroundSteelIron Treads, Excadrill, Mega Steelix10.5 resist (2 immune)4 weak
- GroundWaterMega Swampert, Swampert, Quagsire5 resist (1 immune)2 weak
- GroundFireMega Camerupt, Camerupt, Groudon-Primal6 resist (1 immune)3 weak
- GroundFlyingLandorus-Therian, Gliscor, Landorus5 resist (2 immune)3 weak
- GroundPoisonClodsire, Nidoking, Nidoqueen6.5 resist (1 immune)4 weak
Most used Ground types in Pokémon Champions
Champions VGC 2026 Reg M-C, 2026-09, 1630+ rating, 1.63 million battles (Pokémon Showdown usage stats).
All Ground type Pokémon
Sort by number, generation, any base stat or total; filter by second type.
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0027 | Ground | 1 | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 0028 | Ground | 1 | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 0031 | PoisonGround | 1 | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 0034 | PoisonGround | 1 | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 0050 | Ground | 1 | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 0050 | GroundSteel | 7 | 10 | 55 | 30 | 35 | 45 | 90 | 265 | |
| 0051 | Ground | 1 | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
| 0051 | GroundSteel | 7 | 35 | 100 | 60 | 50 | 70 | 110 | 425 | |
| 0074 | RockGround | 1 | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 0075 | RockGround | 1 | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 0076 | RockGround | 1 | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 0095 | RockGround | 1 | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 0104 | Ground | 1 | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| 0105 | Ground | 1 | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 0111 | GroundRock | 1 | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 0112 | GroundRock | 1 | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 0194 | WaterGround | 2 | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 0194 | PoisonGround | 9 | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 0195 | WaterGround | 2 | 95 | 85 | 85 | 65 | 65 | 35 | 430 | |
| 0207 | GroundFlying | 2 | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |
| 0208 | SteelGround | 2 | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 0208 | SteelGround | 6 | 75 | 125 | 230 | 55 | 95 | 30 | 610 | |
| 0220 | IceGround | 2 | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 0221 | IceGround | 2 | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 0231 | Ground | 2 | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 0232 | Ground | 2 | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 0246 | RockGround | 2 | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 0247 | RockGround | 2 | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 0259 | WaterGround | 3 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |
| 0260 | WaterGround | 3 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 0260 | WaterGround | 6 | 100 | 150 | 110 | 95 | 110 | 70 | 635 | |
| 0290 | BugGround | 3 | 31 | 45 | 90 | 30 | 30 | 40 | 266 | |
| 0322 | FireGround | 3 | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |
| 0323 | FireGround | 3 | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
| 0323 | FireGround | 6 | 70 | 120 | 100 | 145 | 105 | 20 | 560 | |
| 0328 | Ground | 3 | 45 | 100 | 45 | 45 | 45 | 10 | 290 | |
| 0329 | GroundDragon | 3 | 50 | 70 | 50 | 50 | 50 | 70 | 340 | |
| 0330 | GroundDragon | 3 | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |
| 0339 | WaterGround | 3 | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 0340 | WaterGround | 3 | 110 | 78 | 73 | 76 | 71 | 60 | 468 | |
| 0343 | GroundPsychic | 3 | 40 | 40 | 55 | 40 | 70 | 55 | 300 | |
| 0344 | GroundPsychic | 3 | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |
| 0383 | Ground | 3 | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 0383 | GroundFire | 6 | 100 | 180 | 160 | 150 | 90 | 90 | 770 | |
| 0389 | GrassGround | 4 | 95 | 109 | 105 | 75 | 85 | 56 | 525 | |
| 0413 | BugGround | 4 | 60 | 79 | 105 | 59 | 85 | 36 | 424 | |
| 0423 | WaterGround | 4 | 111 | 83 | 68 | 92 | 82 | 39 | 475 | |
| 0443 | DragonGround | 4 | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |
| 0444 | DragonGround | 4 | 68 | 90 | 65 | 50 | 55 | 82 | 410 | |
| 0445 | DragonGround | 4 | 108 | 130 | 95 | 80 | 85 | 102 | 600 | |
| 0445 | DragonGround | 6 | 108 | 170 | 115 | 120 | 95 | 92 | 700 | |
| 0449 | Ground | 4 | 68 | 72 | 78 | 38 | 42 | 32 | 330 | |
| 0450 | Ground | 4 | 108 | 112 | 118 | 68 | 72 | 47 | 525 | |
| 0464 | GroundRock | 4 | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 0472 | GroundFlying | 4 | 75 | 95 | 125 | 45 | 75 | 95 | 510 | |
| 0473 | IceGround | 4 | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 0493 | Ground | 4 | 120 | 120 | 120 | 120 | 120 | 120 | 720 | |
| 0529 | Ground | 5 | 60 | 85 | 40 | 30 | 45 | 68 | 328 | |
| 0530 | GroundSteel | 5 | 110 | 135 | 60 | 50 | 65 | 88 | 508 | |
| 0530 | GroundSteel | 9 | 110 | 165 | 100 | 65 | 65 | 103 | 608 | |
| 0536 | WaterGround | 5 | 75 | 65 | 55 | 65 | 55 | 69 | 384 | |
| 0537 | WaterGround | 5 | 105 | 95 | 75 | 85 | 75 | 74 | 509 | |
| 0551 | GroundDark | 5 | 50 | 72 | 35 | 35 | 35 | 65 | 292 | |
| 0552 | GroundDark | 5 | 60 | 82 | 45 | 45 | 45 | 74 | 351 | |
| 0553 | GroundDark | 5 | 95 | 117 | 80 | 65 | 70 | 92 | 519 | |
| 0562 | GroundGhost | 8 | 38 | 55 | 85 | 30 | 65 | 30 | 303 | |
| 0618 | GroundElectric | 5 | 109 | 66 | 84 | 81 | 99 | 32 | 471 | |
| 0618 | GroundSteel | 8 | 109 | 81 | 99 | 66 | 84 | 32 | 471 | |
| 0622 | GroundGhost | 5 | 59 | 74 | 50 | 35 | 50 | 35 | 303 | |
| 0623 | GroundGhost | 5 | 89 | 124 | 80 | 55 | 80 | 55 | 483 | |
| 0623 | GroundGhost | 9 | 89 | 159 | 105 | 70 | 105 | 55 | 583 | |
| 0645 | GroundFlying | 5 | 89 | 125 | 90 | 115 | 80 | 101 | 600 | |
| 0645 | GroundFlying | 5 | 89 | 145 | 90 | 105 | 80 | 91 | 600 | |
| 0660 | NormalGround | 6 | 85 | 56 | 77 | 50 | 77 | 78 | 423 | |
| 0718 | DragonGround | 6 | 108 | 100 | 121 | 81 | 95 | 95 | 600 | |
| 0718 | DragonGround | 7 | 54 | 100 | 71 | 61 | 85 | 115 | 486 | |
| 0718 | DragonGround | 7 | 216 | 100 | 121 | 91 | 95 | 85 | 708 | |
| 0718 | DragonGround | 9 | 216 | 70 | 91 | 216 | 85 | 100 | 778 | |
| 0749 | Ground | 7 | 70 | 100 | 70 | 45 | 55 | 45 | 385 | |
| 0750 | Ground | 7 | 100 | 125 | 100 | 55 | 85 | 35 | 500 | |
| 0769 | GhostGround | 7 | 55 | 55 | 80 | 70 | 45 | 15 | 320 | |
| 0770 | GhostGround | 7 | 85 | 75 | 110 | 100 | 75 | 35 | 480 | |
| 0773 | Ground | 7 | 95 | 95 | 95 | 95 | 95 | 95 | 570 | |
| 0843 | Ground | 8 | 52 | 57 | 75 | 35 | 50 | 46 | 315 | |
| 0844 | Ground | 8 | 72 | 107 | 125 | 65 | 70 | 71 | 510 | |
| 0867 | GroundGhost | 8 | 58 | 95 | 145 | 50 | 105 | 30 | 483 | |
| 0901 | GroundNormal | 8 | 130 | 140 | 105 | 45 | 80 | 50 | 550 | |
| 0901 | GroundNormal | 9 | 113 | 70 | 120 | 135 | 65 | 52 | 555 | |
| 0948 | GroundGrass | 9 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 0949 | GroundGrass | 9 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 0980 | PoisonGround | 9 | 130 | 75 | 60 | 45 | 100 | 20 | 430 | |
| 0984 | GroundFighting | 9 | 115 | 131 | 131 | 53 | 53 | 87 | 570 | |
| 0989 | ElectricGround | 9 | 85 | 81 | 97 | 121 | 85 | 101 | 570 | |
| 0990 | GroundSteel | 9 | 90 | 112 | 120 | 72 | 70 | 106 | 570 | |
| 1003 | DarkGround | 9 | 155 | 110 | 125 | 55 | 80 | 45 | 570 |
Build a monotype Ground team
The random team generator can draw six Ground types for any game, avoiding shared weaknesses where it can. Lock the ones you like and reroll the rest, then open the team in the builder.
Ground type FAQ
How many Ground type Pokémon are there?
95 Pokémon and forms have the Ground type, covering 79 National Pokédex species. 19 of them are pure Ground types and 58 are fully evolved. The count includes Mega Evolutions and regional forms such as Alolan, Galarian, Hisuian and Paldean variants.
What is Ground weak to?
A pure Ground-type Pokémon takes double damage from Water, Grass and Ice moves and resists Poison and Rock. It is immune to Electric. A second type changes this — check any Pokémon on its weakness page.
What is Ground strong against?
Ground moves are super effective against Fire, Electric, Poison, Rock and Steel, not very effective against Grass and Bug and have no effect on Flying.
What are the best Ground type Pokémon in Pokémon Champions?
By usage in Champions VGC 2026 Reg M-C (2026-09, 1.63 million battles), the most used Ground types are Garchomp (8.5%), Excadrill (6.1%), Mega Swampert (4.3%), Mega Camerupt (2.1%) and Mamoswine (0.8%).
Has the Ground type changed over the generations?
Ground has existed since Gen 1 (Red & Blue). Its matchups against older types have never changed. Later types added 1 new non-neutral matchups.
Which Ground type Pokémon has the highest base stats?
Among fully evolved Ground types (Megas excluded), Arceus-Ground (720), Zygarde-Complete (708) and Groudon (670) have the highest base stat totals. Leaving out legendaries and mythicals, the top is Garchomp at 600.