101 Pokémon & forms · 89 species · Gen 6+ chart
Poison Type Pokémon
All 101 Poison-type Pokémon and forms, 18 of them pure Poison. Poison attacks hit Grass and Fairy super effectively; a Poison type is weak to Ground and Psychic.
Poison attacking
- No effect (0×) on
- Steel
Poison defending
- Immune to (0×)
- none
How the Poison type changed across generations
Poison has existed since Gen 1 (Red & Blue).
- Gen 2Poison → Bug2× → 1×Gen 1 chart fixed
- Gen 2Bug → Poison2× → ½×Gen 1 chart fixed
New matchups from types added later
- Gen 2Poison → Steel0×
- Gen 6Poison → Fairy2×
- Gen 6Fairy → Poison½×
Computed from DexTeam's Gen 1, Gen 2–5 and Gen 6+ type charts — the same ones the team builder uses per game.
Best Poison Pokémon by role
Fully evolved Poison types by base stats, Megas, legendaries and mythicals left out so every pick is easy to get.
- Strongest attacker
Iron Moth140 SpA
Gengar130 SpA
Sneasler130 Atk
Most common Poison dual types
Typings shared by the most fully evolved Pokémon.
- PoisonBugMega Beedrill, Scolipede, Venomoth, Beedrill7
- PoisonGrassMega Venusaur, Venusaur, Amoonguss, Vileplume7
- PoisonDarkAlolan Muk, Overqwil, Skuntank, Drapion4
- PoisonDragonDragalge, Mega Dragalge, Naganadel, Eternatus4
- PoisonWaterToxapex, Tentacruel, Qwilfish3
- PoisonGhostPecharunt, Gengar, Mega Gengar3
Strongest defensive Poison dual types
Resistances + immunities minus weaknesses (4× counts double), only typings that exist on a fully evolved Pokémon.
- PoisonSteelRevavroom11.5 resist (1 immune)3 weak
- PoisonDarkAlolan Muk, Overqwil, Skuntank5 resist (1 immune)1 weak
- PoisonWaterToxapex, Tentacruel, Qwilfish8 resist3 weak
- PoisonElectricToxtricity, Toxtricity-Low-Key8 resist3 weak
- PoisonFairyGalarian Weezing, Fezandipiti7 resist (1 immune)3 weak
Most used Poison types in Pokémon Champions
Champions VGC 2026 Reg M-C, 2026-09, 1630+ rating, 1.63 million battles (Pokémon Showdown usage stats).
All Poison type Pokémon
Sort by number, generation, any base stat or total; filter by second type.
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0001 | GrassPoison | 1 | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
| 0002 | GrassPoison | 1 | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
| 0003 | GrassPoison | 1 | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| 0003 | GrassPoison | 6 | 80 | 100 | 123 | 122 | 120 | 80 | 625 | |
| 0013 | BugPoison | 1 | 40 | 35 | 30 | 20 | 20 | 50 | 195 | |
| 0014 | BugPoison | 1 | 45 | 25 | 50 | 25 | 25 | 35 | 205 | |
| 0015 | BugPoison | 1 | 65 | 90 | 40 | 45 | 80 | 75 | 395 | |
| 0015 | BugPoison | 6 | 65 | 150 | 40 | 15 | 80 | 145 | 495 | |
| 0023 | Poison | 1 | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 0024 | Poison | 1 | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| 0029 | Poison | 1 | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| 0030 | Poison | 1 | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |
| 0031 | PoisonGround | 1 | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 0032 | Poison | 1 | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| 0033 | Poison | 1 | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
| 0034 | PoisonGround | 1 | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 0041 | PoisonFlying | 1 | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 0042 | PoisonFlying | 1 | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 0043 | GrassPoison | 1 | 45 | 50 | 55 | 75 | 65 | 30 | 320 | |
| 0044 | GrassPoison | 1 | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |
| 0045 | GrassPoison | 1 | 75 | 80 | 85 | 110 | 90 | 50 | 490 | |
| 0048 | BugPoison | 1 | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| 0049 | BugPoison | 1 | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |
| 0069 | GrassPoison | 1 | 50 | 75 | 35 | 70 | 30 | 40 | 300 | |
| 0070 | GrassPoison | 1 | 65 | 90 | 50 | 85 | 45 | 55 | 390 | |
| 0071 | GrassPoison | 1 | 80 | 105 | 65 | 100 | 70 | 70 | 490 | |
| 0071 | GrassPoison | 9 | 80 | 125 | 85 | 135 | 95 | 70 | 590 | |
| 0072 | WaterPoison | 1 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 0073 | WaterPoison | 1 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 0080 | PoisonPsychic | 8 | 95 | 100 | 95 | 100 | 70 | 30 | 490 | |
| 0088 | Poison | 1 | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 0088 | PoisonDark | 7 | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 0089 | Poison | 1 | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 0089 | PoisonDark | 7 | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 0092 | GhostPoison | 1 | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 0093 | GhostPoison | 1 | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 0094 | GhostPoison | 1 | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 0094 | GhostPoison | 6 | 60 | 65 | 80 | 170 | 95 | 130 | 600 | |
| 0109 | Poison | 1 | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 0110 | Poison | 1 | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 0110 | PoisonFairy | 8 | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 0167 | BugPoison | 2 | 40 | 60 | 40 | 40 | 40 | 30 | 250 | |
| 0168 | BugPoison | 2 | 70 | 90 | 70 | 60 | 70 | 40 | 400 | |
| 0169 | PoisonFlying | 2 | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 0194 | PoisonGround | 9 | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 0199 | PoisonPsychic | 8 | 95 | 65 | 80 | 110 | 110 | 30 | 490 | |
| 0211 | WaterPoison | 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 0211 | DarkPoison | 8 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 0215 | FightingPoison | 8 | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |
| 0269 | BugPoison | 3 | 60 | 50 | 70 | 50 | 90 | 65 | 385 | |
| 0315 | GrassPoison | 3 | 50 | 60 | 45 | 100 | 80 | 65 | 400 | |
| 0316 | Poison | 3 | 70 | 43 | 53 | 43 | 53 | 40 | 302 | |
| 0317 | Poison | 3 | 100 | 73 | 83 | 73 | 83 | 55 | 467 | |
| 0336 | Poison | 3 | 73 | 100 | 60 | 100 | 60 | 65 | 458 | |
| 0406 | GrassPoison | 4 | 40 | 30 | 35 | 50 | 70 | 55 | 280 | |
| 0407 | GrassPoison | 4 | 60 | 70 | 65 | 125 | 105 | 90 | 515 | |
| 0434 | PoisonDark | 4 | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| 0435 | PoisonDark | 4 | 103 | 93 | 67 | 71 | 61 | 84 | 479 | |
| 0451 | PoisonBug | 4 | 40 | 50 | 90 | 30 | 55 | 65 | 330 | |
| 0452 | PoisonDark | 4 | 70 | 90 | 110 | 60 | 75 | 95 | 500 | |
| 0453 | PoisonFighting | 4 | 48 | 61 | 40 | 61 | 40 | 50 | 300 | |
| 0454 | PoisonFighting | 4 | 83 | 106 | 65 | 86 | 65 | 85 | 490 | |
| 0493 | Poison | 4 | 120 | 120 | 120 | 120 | 120 | 120 | 720 | |
| 0543 | BugPoison | 5 | 30 | 45 | 59 | 30 | 39 | 57 | 260 | |
| 0544 | BugPoison | 5 | 40 | 55 | 99 | 40 | 79 | 47 | 360 | |
| 0545 | BugPoison | 5 | 60 | 100 | 89 | 55 | 69 | 112 | 485 | |
| 0545 | BugPoison | 9 | 60 | 140 | 149 | 75 | 99 | 62 | 585 | |
| 0568 | Poison | 5 | 50 | 50 | 62 | 40 | 62 | 65 | 329 | |
| 0569 | Poison | 5 | 80 | 95 | 82 | 60 | 82 | 75 | 474 | |
| 0590 | GrassPoison | 5 | 69 | 55 | 45 | 55 | 55 | 15 | 294 | |
| 0591 | GrassPoison | 5 | 114 | 85 | 70 | 85 | 80 | 30 | 464 | |
| 0690 | PoisonWater | 6 | 50 | 60 | 60 | 60 | 60 | 30 | 320 | |
| 0691 | PoisonDragon | 6 | 65 | 75 | 90 | 97 | 123 | 44 | 494 | |
| 0691 | PoisonDragon | 9 | 65 | 85 | 105 | 132 | 163 | 44 | 594 | |
| 0747 | PoisonWater | 7 | 50 | 53 | 62 | 43 | 52 | 45 | 305 | |
| 0748 | PoisonWater | 7 | 50 | 63 | 152 | 53 | 142 | 35 | 495 | |
| 0757 | PoisonFire | 7 | 48 | 44 | 40 | 71 | 40 | 77 | 320 | |
| 0758 | PoisonFire | 7 | 68 | 64 | 60 | 111 | 60 | 117 | 480 | |
| 0773 | Poison | 7 | 95 | 95 | 95 | 95 | 95 | 95 | 570 | |
| 0793 | RockPoison | 7 | 109 | 53 | 47 | 127 | 131 | 103 | 570 | |
| 0803 | Poison | 7 | 67 | 73 | 67 | 73 | 67 | 73 | 420 | |
| 0804 | PoisonDragon | 7 | 73 | 73 | 73 | 127 | 73 | 121 | 540 | |
| 0848 | ElectricPoison | 8 | 40 | 38 | 35 | 54 | 35 | 40 | 242 | |
| 0849 | ElectricPoison | 8 | 75 | 98 | 70 | 114 | 70 | 75 | 502 | |
| 0849 | ElectricPoison | 8 | 75 | 98 | 70 | 114 | 70 | 75 | 502 | |
| 0890 | PoisonDragon | 8 | 140 | 85 | 95 | 145 | 95 | 130 | 690 | |
| 0903 | FightingPoison | 8 | 80 | 130 | 60 | 40 | 80 | 120 | 510 | |
| 0904 | DarkPoison | 8 | 85 | 115 | 95 | 65 | 65 | 85 | 510 | |
| 0944 | PoisonNormal | 9 | 40 | 65 | 35 | 40 | 35 | 75 | 290 | |
| 0945 | PoisonNormal | 9 | 63 | 95 | 65 | 80 | 72 | 110 | 485 | |
| 0965 | SteelPoison | 9 | 45 | 70 | 63 | 30 | 45 | 47 | 300 | |
| 0966 | SteelPoison | 9 | 80 | 119 | 90 | 54 | 67 | 90 | 500 | |
| 0969 | RockPoison | 9 | 48 | 35 | 42 | 105 | 60 | 60 | 350 | |
| 0970 | RockPoison | 9 | 83 | 55 | 90 | 130 | 81 | 86 | 525 | |
| 0970 | RockPoison | 9 | 83 | 90 | 105 | 150 | 96 | 101 | 625 | |
| 0980 | PoisonGround | 9 | 130 | 75 | 60 | 45 | 100 | 20 | 430 | |
| 0994 | FirePoison | 9 | 80 | 70 | 60 | 140 | 110 | 110 | 570 | |
| 1014 | PoisonFighting | 9 | 88 | 128 | 115 | 58 | 86 | 80 | 555 | |
| 1015 | PoisonPsychic | 9 | 88 | 75 | 66 | 130 | 90 | 106 | 555 | |
| 1016 | PoisonFairy | 9 | 88 | 91 | 82 | 70 | 125 | 99 | 555 | |
| 1025 | PoisonGhost | 9 | 88 | 88 | 160 | 88 | 88 | 88 | 600 |
Build a monotype Poison team
The random team generator can draw six Poison types for any game, avoiding shared weaknesses where it can. Lock the ones you like and reroll the rest, then open the team in the builder.
Poison type FAQ
How many Poison type Pokémon are there?
101 Pokémon and forms have the Poison type, covering 89 National Pokédex species. 18 of them are pure Poison types and 57 are fully evolved. The count includes Mega Evolutions and regional forms such as Alolan, Galarian, Hisuian and Paldean variants.
What is Poison weak to?
A pure Poison-type Pokémon takes double damage from Ground and Psychic moves and resists Grass, Fighting, Poison, Bug and Fairy. A second type changes this — check any Pokémon on its weakness page.
What is Poison strong against?
Poison moves are super effective against Grass and Fairy, not very effective against Poison, Ground, Rock and Ghost and have no effect on Steel.
What are the best Poison type Pokémon in Pokémon Champions?
By usage in Champions VGC 2026 Reg M-C (2026-09, 1.63 million battles), the most used Poison types are Sneasler (37.1%), Mega Gengar (6.1%), Venusaur (2.7%), Mega Glimmora (2.5%) and Glimmora (1.9%).
Has the Poison type changed over the generations?
Poison has existed since Gen 1 (Red & Blue). Poison → Bug went from 2× to 1× in Gen 2; Bug → Poison went from 2× to ½× in Gen 2. Later types added 3 new non-neutral matchups.
Which Poison type Pokémon has the highest base stats?
Among fully evolved Poison types (Megas excluded), Arceus-Poison (720), Eternatus (690) and Pecharunt (600) have the highest base stat totals. Leaving out legendaries and mythicals, the top is Nihilego at 570.