Grass · Status move · Gen 1
Stun Spore
Stun Spore is a Grass-type status move introduced in Generation 1. It has 75% accuracy and has 30 PP (48 with PP Max). 56 Pokémon and forms can learn it.
Type
Grass
Category
Status
Power
—
Accuracy
75%
PP
30 (max 48)
Priority
0
Effect
Paralyzes the target.
- Targets
- One adjacent Pokémon
- Properties
- Powder move
- Scarlet & Violet
- Usable (42 Pokémon)
- Pokémon Champions
- Usable (6 Pokémon)
- Legends: Z-A
- Usable (12 Pokémon)
Pokémon that learn Stun Spore
56 Pokémon and forms (Mega Evolutions share their base form's moves). ✓ = can learn it in that game by any method; “Gens” lists every main-series generation it could be learned in.
| Pokémon | Type | Champions | S/V | Z-A | Gens |
|---|---|---|---|---|---|
| Bug/Flying | 3–8 | ||||
| Grass/Poison | ✓ | 3–9 | |||
| Grass/Poison | ✓ | 3–9 | |||
| Grass/Poison | ✓ | ✓ | 3–9 | ||
| Bug/Grass | 3–8 | ||||
| Bug/Grass | 3–8 | ||||
| Bug/Poison | ✓ | 3–9 | |||
| Bug/Poison | ✓ | 3–9 | |||
| Grass/Poison | ✓ | ✓ | 3–9 | ||
| Grass/Poison | ✓ | ✓ | 3–9 | ||
| Grass/Poison | ✓ | ✓ | ✓ | 3–9 | |
| Electric/Grass | ✓ | 9 | |||
| Electric/Grass | ✓ | 9 | |||
| Grass/Psychic | ✓ | 3–9 | |||
| Grass/Psychic | ✓ | 3–9 | |||
| Grass/Dragon | ✓ | 3–9 | |||
| Grass | 3–8 | ||||
| Grass | ✓ | 3–9 | |||
| Grass/Flying | ✓ | 3–7, 9 | |||
| Grass/Flying | ✓ | 3–7, 9 | |||
| Grass/Flying | ✓ | 3–7, 9 | |||
| Bug/Flying | 3–7 | ||||
| Bug/Flying | ✓ | 3–7, 9 | |||
| Grass | ✓ | 3–7, 9 | |||
| Grass/Fighting | ✓ | 3–7, 9 | |||
| Grass/Poison | ✓ | 3–8 | |||
| Grass/Poison | ✓ | 4–8 | |||
| Grass/Poison | ✓ | ✓ | 3–8 | ||
| Grass | 4–7 | ||||
| Grass | 3–8 | ||||
| Grass/Fairy | ✓ | 5–9 | |||
| Grass/Fairy | ✓ | ✓ | 5–9 | ||
| Grass | ✓ | 5–9 | |||
| Grass | ✓ | 5–9 | |||
| Grass/Fighting | ✓ | 5–9 | |||
| Grass/Poison | ✓ | ✓ | 5–9 | ||
| Grass/Poison | ✓ | ✓ | 5–9 | ||
| Bug | ✓ | ✓ | 6–7, 9 | ||
| Bug | ✓ | ✓ | 6–7, 9 | ||
| Bug/Flying | ✓ | ✓ | ✓ | 6–7, 9 | |
| Bug/Flying | ✓ | ✓ | 6–7, 9 | ||
| Bug/Flying | ✓ | 6–7, 9 | |||
| Bug/Fairy | ✓ | 7–9 | |||
| Bug/Fairy | ✓ | 7–9 | |||
| Grass/Fairy | 7–8 | ||||
| Grass/Fairy | 7–8 | ||||
| Grass | 8 | ||||
| Grass | 8 | ||||
| Ice/Bug | ✓ | 8–9 | |||
| Ground/Grass | ✓ | 9 | |||
| Ground/Grass | ✓ | 9 | |||
| Grass/Dark | ✓ | 9 | |||
| Bug/Fighting | ✓ | 9 | |||
| Dark/Grass | ✓ | 9 | |||
| Grass/Ghost | ✓ | 9 | |||
| Grass/Ghost | ✓ | ✓ | 9 |
Stun Spore FAQ
What does Stun Spore do?
Stun Spore is a Grass-type status move. Paralyzes the target.
Which Pokémon can learn Stun Spore?
56 Pokémon and forms can learn Stun Spore in at least one game: 42 in Scarlet & Violet, 6 in Pokémon Champions and 12 in Legends: Z-A. Examples: Butterfree, Oddish, Gloom, Vileplume, Paras and Parasect.
Is Stun Spore in Pokémon Champions?
Yes — 6 Pokémon can use Stun Spore in Pokémon Champions, with the same numbers as in Scarlet & Violet.
Move data and effect text from Pokémon Showdown (MIT), generation from PokéAPI; learnsets for Gen 1–9, Pokémon Champions and Legends: Z-A from Showdown. Unofficial fan site.