Electric · Special move · Gen 5
Electroweb
Electroweb is a Electric-type special move introduced in Generation 5. It has 55 base power and 95% accuracy, with 15 PP (24 with PP Max). In double battles it hits all adjacent opponents (spread moves deal 0.75× damage when they hit more than one target). 105 Pokémon and forms can learn it.
Type
Electric
Category
Special
Power
55
Accuracy
95%
PP
15 (max 24)
Priority
0
Effect
100% chance to lower the foe(s) Speed by 1. Has a 100% chance to lower the target's Speed by 1 stage.
- Targets
- All adjacent opponents
- Scarlet & Violet
- Usable (70 Pokémon)
- Pokémon Champions
- Usable (26 Pokémon)
- Legends: Z-A
- Usable (27 Pokémon)
Type matchups as a Electric attack
2× vsWaterFlying
½× vsElectricGrassDragon
0× vsGround
Pokémon that learn Electroweb
105 Pokémon and forms (Mega Evolutions share their base form's moves). ✓ = can learn it in that game by any method; “Gens” lists every main-series generation it could be learned in.
| Pokémon | Type | Champions | S/V | Z-A | Gens |
|---|---|---|---|---|---|
| Bug | 5–8 | ||||
| Bug | 5–8 | ||||
| Bug/Flying | 5–8 | ||||
| Bug/Poison | ✓ | 5–7 | |||
| Bug/Poison | ✓ | 5–7 | |||
| Bug/Poison | ✓ | ✓ | 5–7 | ||
| Electric | ✓ | ✓ | ✓ | 6–9 | |
| Electric | ✓ | 7–9 | |||
| Electric | ✓ | ✓ | ✓ | 6–9 | |
| Electric/Psychic | ✓ | ✓ | ✓ | 6–9 | |
| Rock/Electric | ✓ | 7, 9 | |||
| Rock/Electric | ✓ | 7, 9 | |||
| Rock/Electric | ✓ | 7, 9 | |||
| Electric/Steel | ✓ | 5–9 | |||
| Electric/Steel | ✓ | 5–9 | |||
| Electric | ✓ | 9 | |||
| Electric/Grass | ✓ | 9 | |||
| Electric | ✓ | 9 | |||
| Electric/Grass | ✓ | 9 | |||
| Electric | ✓ | 5–9 | |||
| Electric | ✓ | ✓ | ✓ | 9 | |
| Normal | ✓ | ✓ | 5–9 | ||
| Psychic | ✓ | 5–9 | |||
| Bug/Poison | ✓ | ✓ | 5–7, 9 | ||
| Bug/Poison | ✓ | ✓ | ✓ | 5–7, 9 | |
| Water/Electric | ✓ | 9 | |||
| Water/Electric | ✓ | 9 | |||
| Electric | ✓ | ✓ | 6–9 | ||
| Electric | ✓ | ✓ | 6–7, 9 | ||
| Electric | ✓ | ✓ | 6–7, 9 | ||
| Electric | ✓ | ✓ | ✓ | 6–7, 9 | |
| Normal | ✓ | ✓ | 5–9 | ||
| Electric | ✓ | 5–9 | |||
| Electric | ✓ | 9 | |||
| Bug | 5–7 | ||||
| Bug | 5–7 | ||||
| Bug/Flying | 5–7 | ||||
| Bug | 5–7 | ||||
| Bug/Poison | 5–7 | ||||
| Electric | ✓ | 6–7, 9 | |||
| Electric | ✓ | 6–7, 9 | |||
| Electric | ✓ | 9 | |||
| Electric | ✓ | 9 | |||
| Electric | ✓ | ✓ | 9 | ||
| Bug | 5–7 | ||||
| Bug/Grass | 5–7 | ||||
| Bug/Ground | 5–7 | ||||
| Bug/Steel | 5–7 | ||||
| Bug/Flying | 5–7 | ||||
| Electric | ✓ | 6–7, 9 | |||
| Electric/Steel | ✓ | 5–9 | |||
| Electric | ✓ | 5–9 | |||
| Normal | ✓ | ✓ | 5–9 | ||
| Electric/Ghost | ✓ | ✓ | ✓ | 5–9 | |
| Electric/Fire | ✓ | ||||
| Electric/Water | ✓ | ||||
| Electric/Ice | ✓ | ||||
| Electric/Flying | ✓ | ||||
| Electric/Grass | ✓ | ||||
| Electric | ✓ | 9 | |||
| Electric | ✓ | 9 | |||
| Bug/Grass | ✓ | 5–7, 9 | |||
| Bug/Grass | ✓ | 5–7, 9 | |||
| Bug/Grass | ✓ | 5–7, 9 | |||
| Electric/Flying | ✓ | ✓ | 6–8 | ||
| Bug/Electric | ✓ | 5–9 | |||
| Bug/Electric | ✓ | 5–9 | |||
| Electric | ✓ | 9 | |||
| Electric | ✓ | ✓ | ✓ | 9 | |
| Ground/Electric | ✓ | ✓ | 5–8 | ||
| Electric/Flying | ✓ | 6–9 | |||
| Bug/Steel | ✓ | 5–8 | |||
| Bug | 6–7 | ||||
| Bug/Flying | 6–7 | ||||
| Bug/Flying | 6–7 | ||||
| Bug/Flying | 6–7 | ||||
| Electric/Normal | ✓ | 6–8 | |||
| Electric/Normal | ✓ | ✓ | 6–8 | ||
| Electric/Fairy | ✓ | ✓ | 6–9 | ||
| Bug | ✓ | 7–9 | |||
| Bug/Electric | ✓ | 7–9 | |||
| Bug/Electric | ✓ | 7–9 | |||
| Fighting | ✓ | ✓ | 7–9 | ||
| Electric/Steel | 7–8 | ||||
| Electric/Fairy | 7–8 | ||||
| Bug/Fighting | 7–8 | ||||
| Electric | 7–8 | ||||
| Steel/Fairy | ✓ | ✓ | 8–9 | ||
| Electric | ✓ | 7–8 | |||
| Electric/Poison | ✓ | ✓ | ✓ | 9 | |
| Electric/Poison | ✓ | ✓ | 9 | ||
| Electric | ✓ | ✓ | 9 | ||
| Electric/Dark | ✓ | ✓ | ✓ | 8–9 | |
| Electric | ✓ | 8–9 | |||
| Bug | ✓ | 9 | |||
| Electric | ✓ | 9 | |||
| Electric/Fighting | ✓ | 9 | |||
| Electric/Fighting | ✓ | ✓ | 9 | ||
| Electric | ✓ | 9 | |||
| Electric | ✓ | ✓ | 9 | ||
| Electric/Flying | ✓ | 9 | |||
| Electric/Flying | ✓ | 9 | |||
| Electric/Ground | ✓ | 9 | |||
| Rock/Electric | ✓ | 9 | |||
| Electric/Dragon | ✓ | 9 |
Electroweb FAQ
What does Electroweb do?
Electroweb is a Electric-type special move with 55 power. Has a 100% chance to lower the target's Speed by 1 stage.
Which Pokémon can learn Electroweb?
105 Pokémon and forms can learn Electroweb in at least one game: 70 in Scarlet & Violet, 26 in Pokémon Champions and 27 in Legends: Z-A. Examples: Caterpie, Metapod, Butterfree, Weedle, Kakuna and Beedrill.
Is Electroweb in Pokémon Champions?
Yes — 26 Pokémon can use Electroweb in Pokémon Champions, with the same numbers as in Scarlet & Violet.
What is Electroweb super effective against?
As a Electric-type attack, Electroweb is super effective against Water and Flying, not very effective against Electric, Grass and Dragon and has no effect on Ground (unless its effect says otherwise).
Move data and effect text from Pokémon Showdown (MIT), generation from PokéAPI; learnsets for Gen 1–9, Pokémon Champions and Legends: Z-A from Showdown. Unofficial fan site.