Electric · Special move · Gen 5
Electro Ball
Electro Ball is a Electric-type special move introduced in Generation 5. It has variable or fixed damage and 100% accuracy, with 10 PP (16 with PP Max). 86 Pokémon and forms can learn it.
Type
Electric
Category
Special
Power
—
Accuracy
100%
PP
10 (max 16)
Priority
0
Effect
More power the faster the user is than the target. The power of this move depends on (user's current Speed / target's current Speed), rounded down. Power is equal to 150 if the result is 4 or more, 120 if 3, 80 if 2, 60 if 1, 40 if less than 1. If the target's current Speed is 0, this move's power is 40.
- Targets
- One adjacent Pokémon
- Properties
- Ball/bomb move (Bulletproof)
- Scarlet & Violet
- Usable (66 Pokémon)
- Pokémon Champions
- Usable (25 Pokémon)
- Legends: Z-A
- Not usable
Type matchups as a Electric attack
2× vsWaterFlying
½× vsElectricGrassDragon
0× vsGround
Pokémon that learn Electro Ball
86 Pokémon and forms (Mega Evolutions share their base form's moves). ✓ = can learn it in that game by any method; “Gens” lists every main-series generation it could be learned in.
| Pokémon | Type | Champions | S/V | Z-A | Gens |
|---|---|---|---|---|---|
| Electric | ✓ | ✓ | 5–9 | ||
| Electric | ✓ | 7–9 | |||
| Electric | ✓ | ✓ | 5–9 | ||
| Electric/Psychic | ✓ | ✓ | 5–9 | ||
| Electric/Steel | ✓ | 5–9 | |||
| Electric/Steel | ✓ | 5–9 | |||
| Electric | ✓ | 5–7, 9 | |||
| Electric/Grass | ✓ | 9 | |||
| Electric | ✓ | 5–7, 9 | |||
| Electric/Grass | ✓ | 9 | |||
| Electric | ✓ | 5–9 | |||
| Electric | ✓ | ✓ | 8–9 | ||
| Electric/Flying | ✓ | 9 | |||
| Psychic | ✓ | 5, 8–9 | |||
| Psychic | ✓ | 8–9 | |||
| Water/Electric | ✓ | 5–9 | |||
| Water/Electric | ✓ | 5–9 | |||
| Electric | ✓ | 9 | |||
| Electric | ✓ | 5–7, 9 | |||
| Electric | ✓ | 5–7, 9 | |||
| Electric | ✓ | ✓ | 5–7, 9 | ||
| Electric | ✓ | 5–9 | |||
| Electric | ✓ | 9 | |||
| Electric | 5–8 | ||||
| Electric | ✓ | 5–8 | |||
| Electric | ✓ | 5–7, 9 | |||
| Electric | ✓ | 5–7, 9 | |||
| Electric | ✓ | 8–9 | |||
| Electric | ✓ | 8–9 | |||
| Electric | ✓ | ✓ | 8–9 | ||
| Electric | ✓ | 5–7, 9 | |||
| Electric/Steel | ✓ | 5–9 | |||
| Electric | ✓ | 5–9 | |||
| Electric/Ghost | ✓ | ✓ | 5–9 | ||
| Electric/Fire | ✓ | ||||
| Electric/Water | ✓ | ||||
| Electric/Ice | ✓ | ||||
| Electric/Flying | ✓ | ||||
| Electric/Grass | ✓ | ||||
| Electric | ✓ | 9 | |||
| Electric | ✓ | 9 | |||
| Electric/Flying | ✓ | 5–8 | |||
| Bug/Electric | ✓ | 5–9 | |||
| Bug/Electric | ✓ | 5–9 | |||
| Electric | ✓ | 9 | |||
| Electric | ✓ | ✓ | 9 | ||
| Electric/Flying | ✓ | 8–9 | |||
| Dragon/Electric | ✓ | 8–9 | |||
| Electric/Normal | 8 | ||||
| Electric/Normal | ✓ | 8 | |||
| Electric/Fairy | ✓ | ✓ | 8–9 | ||
| Bug/Electric | ✓ | 8–9 | |||
| Bug/Electric | ✓ | 8–9 | |||
| Electric/Steel | 8 | ||||
| Electric/Fairy | 7–8 | ||||
| Electric | 8 | ||||
| Steel/Fairy | ✓ | 8–9 | |||
| Electric | 8 | ||||
| Fire | ✓ | 8–9 | |||
| Fire | ✓ | 8–9 | |||
| Fire | ✓ | ✓ | 8–9 | ||
| Normal | 8 | ||||
| Normal | 8 | ||||
| Electric | 8 | ||||
| Electric | 8 | ||||
| Electric/Poison | ✓ | ✓ | 8–9 | ||
| Electric/Poison | ✓ | ✓ | 8–9 | ||
| Electric | ✓ | ✓ | 9 | ||
| Electric/Dark | ✓ | ✓ | 8–9 | ||
| Electric/Dragon | 8 | ||||
| Electric/Ice | 8 | ||||
| Electric | ✓ | 8–9 | |||
| Electric | ✓ | 9 | |||
| Electric/Fighting | ✓ | 9 | |||
| Electric/Fighting | ✓ | ✓ | 9 | ||
| Electric | ✓ | 9 | |||
| Electric | ✓ | ✓ | 9 | ||
| Electric/Flying | ✓ | 9 | |||
| Electric/Flying | ✓ | 9 | |||
| Bug/Psychic | ✓ | 9 | |||
| Electric/Ground | ✓ | 9 | |||
| Ground/Steel | ✓ | 9 | |||
| Rock/Electric | ✓ | 9 | |||
| Steel/Ghost | ✓ | ✓ | 9 | ||
| Electric/Dragon | ✓ | 9 | |||
| Electric/Dragon | ✓ | 9 |
Electro Ball FAQ
What does Electro Ball do?
Electro Ball is a Electric-type special move. The power of this move depends on (user's current Speed / target's current Speed), rounded down. Power is equal to 150 if the result is 4 or more, 120 if 3, 80 if 2, 60 if 1, 40 if less than 1. If the target's current Speed is 0, this move's power is 40.
Which Pokémon can learn Electro Ball?
86 Pokémon and forms can learn Electro Ball in at least one game: 66 in Scarlet & Violet, 25 in Pokémon Champions and 0 in Legends: Z-A. Examples: Pikachu, Pikachu (Alola Cap), Raichu, Alolan Raichu, Magnemite and Magneton.
Is Electro Ball in Pokémon Champions?
Yes — 25 Pokémon can use Electro Ball in Pokémon Champions, with the same numbers as in Scarlet & Violet.
What is Electro Ball super effective against?
As a Electric-type attack, Electro Ball is super effective against Water and Flying, not very effective against Electric, Grass and Dragon and has no effect on Ground (unless its effect says otherwise).
Move data and effect text from Pokémon Showdown (MIT), generation from PokéAPI; learnsets for Gen 1–9, Pokémon Champions and Legends: Z-A from Showdown. Unofficial fan site.