Fighting · Special move · Gen 4
Vacuum Wave
Vacuum Wave is a Fighting-type special move introduced in Generation 4. It has 40 base power and 100% accuracy, with 30 PP (48 with PP Max). It has +1 priority, so it usually moves before other attacks. 79 Pokémon and forms can learn it.
Type
Fighting
Category
Special
Power
40
Accuracy
100%
PP
30 (max 48)
Priority
+1
Effect
Usually goes first.
- Targets
- One adjacent Pokémon
- Scarlet & Violet
- Usable (51 Pokémon)
- Pokémon Champions
- Usable (20 Pokémon)
- Legends: Z-A
- Usable (40 Pokémon)
Type matchups as a Fighting attack
2× vsNormalIceRockDarkSteel
½× vsPoisonFlyingPsychicBugFairy
0× vsGhost
Pokémon that learn Vacuum Wave
79 Pokémon and forms (Mega Evolutions share their base form's moves). ✓ = can learn it in that game by any method; “Gens” lists every main-series generation it could be learned in.
| Pokémon | Type | Champions | S/V | Z-A | Gens |
|---|---|---|---|---|---|
| Water | ✓ | 9 | |||
| Water | ✓ | 9 | |||
| Fighting | 4 | ||||
| Fighting | ✓ | ✓ | 4, 9 | ||
| Water/Fighting | ✓ | 4, 9 | |||
| Fighting | 4 | ||||
| Fighting | 4 | ||||
| Fighting | 4 | ||||
| Fighting | ✓ | ||||
| Fighting | ✓ | 4–9 | |||
| Fighting | ✓ | 4–9 | |||
| Bug/Flying | ✓ | ✓ | 4–7, 9 | ||
| Dragon/Flying | ✓ | ||||
| Psychic | ✓ | ||||
| Psychic | ✓ | 4, 9 | |||
| Bug/Steel | ✓ | ✓ | ✓ | 4–7, 9 | |
| Bug/Fighting | ✓ | ✓ | ✓ | 4, 9 | |
| Fighting/Poison | ✓ | 9 | |||
| Fighting | ✓ | 4–9 | |||
| Fighting | ✓ | 4–9 | |||
| Grass | ✓ | ✓ | 9 | ||
| Grass | ✓ | ✓ | ✓ | 9 | |
| Fire/Fighting | ✓ | ✓ | 4, 9 | ||
| Fire/Fighting | ✓ | ✓ | ✓ | 4, 9 | |
| Grass/Dark | ✓ | 9 | |||
| Psychic/Fairy | ✓ | ||||
| Psychic/Fairy | ✓ | ✓ | ✓ | 9 | |
| Grass/Fighting | 4 | ||||
| Fighting | ✓ | 4, 9 | |||
| Fighting | ✓ | 4, 9 | |||
| Fighting/Psychic | 4 | ||||
| Fighting/Psychic | ✓ | ✓ | ✓ | 4, 9 | |
| Ground/Dragon | ✓ | 9 | |||
| Ghost | ✓ | ||||
| Fire | ✓ | 4, 9 | |||
| Fire/Fighting | ✓ | 4, 9 | |||
| Fire/Fighting | ✓ | ✓ | 4, 9 | ||
| Water/Steel | ✓ | ✓ | 9 | ||
| Normal/Flying | ✓ | ||||
| Normal/Flying | ✓ | ||||
| Dragon/Ground | ✓ | ||||
| Fighting | ✓ | ✓ | 4–9 | ||
| Fighting/Steel | ✓ | ✓ | ✓ | 4–9 | |
| Poison/Fighting | ✓ | 4–9 | |||
| Poison/Fighting | ✓ | ✓ | 4–9 | ||
| Psychic/Fighting | ✓ | ✓ | ✓ | 4, 9 | |
| Dark | ✓ | ||||
| Fire/Fighting | ✓ | ||||
| Water | ✓ | 9 | |||
| Water | ✓ | ✓ | 9 | ||
| Water/Dark | ✓ | ✓ | 9 | ||
| Grass/Fighting | ✓ | 9 | |||
| Fighting | ✓ | 9 | |||
| Psychic/Flying | ✓ | 9 | |||
| Steel/Fighting | ✓ | ✓ | 9 | ||
| Grass/Fighting | ✓ | ✓ | 9 | ||
| Water/Fighting | ✓ | ✓ | 9 | ||
| Water/Dark | ✓ | ||||
| Fire/Flying | ✓ | ||||
| Fire/Flying | ✓ | ||||
| Dark/Flying | ✓ | ||||
| Fighting | ✓ | ✓ | 9 | ||
| Dragon/Fighting | ✓ | 9 | |||
| Dragon/Fighting | ✓ | ✓ | 9 | ||
| Grass/Steel | 7–8 | ||||
| Steel/Fairy | ✓ | ||||
| Fighting/Ghost | ✓ | ||||
| Electric | ✓ | ||||
| Water | ✓ | ✓ | 9 | ||
| Fighting | ✓ | ||||
| Fighting | ✓ | ||||
| Fighting | ✓ | ||||
| Psychic/Normal | ✓ | ||||
| Bug/Rock | ✓ | ✓ | ✓ | 4–7, 9 | |
| Ground/Normal | ✓ | 9 | |||
| Fighting/Poison | ✓ | ✓ | 9 | ||
| Fire/Ghost | ✓ | ✓ | ✓ | 9 | |
| Fighting/Ghost | ✓ | ✓ | ✓ | 4, 9 | |
| Fairy/Fighting | ✓ | 9 |
Vacuum Wave FAQ
What does Vacuum Wave do?
Vacuum Wave is a Fighting-type special move with 40 power. Usually goes first.
Which Pokémon can learn Vacuum Wave?
79 Pokémon and forms can learn Vacuum Wave in at least one game: 51 in Scarlet & Violet, 20 in Pokémon Champions and 40 in Legends: Z-A. Examples: Psyduck, Golduck, Mankey, Primeape, Poliwrath and Machop.
Is Vacuum Wave in Pokémon Champions?
Yes — 20 Pokémon can use Vacuum Wave in Pokémon Champions, with the same numbers as in Scarlet & Violet.
What is Vacuum Wave super effective against?
As a Fighting-type attack, Vacuum Wave is super effective against Normal, Ice, Rock, Dark and Steel, not very effective against Poison, Flying, Psychic, Bug and Fairy and has no effect on Ghost (unless its effect says otherwise).
Move data and effect text from Pokémon Showdown (MIT), generation from PokéAPI; learnsets for Gen 1–9, Pokémon Champions and Legends: Z-A from Showdown. Unofficial fan site.