Psychic · Special move · Gen 3
Extrasensory
Extrasensory is a Psychic-type special move introduced in Generation 3. It has 80 base power and 100% accuracy, with 20 PP (32 with PP Max). 61 Pokémon and forms can learn it.
Type
Psychic
Category
Special
Power
80
Accuracy
100%
PP
20 (max 32)
Priority
0
Effect
10% chance to make the target flinch. Has a 10% chance to make the target flinch.
- Targets
- One adjacent Pokémon
- Scarlet & Violet
- Usable (43 Pokémon)
- Pokémon Champions
- Usable (14 Pokémon)
- Legends: Z-A
- Not usable
Type matchups as a Psychic attack
2× vsFightingPoison
½× vsPsychicSteel
0× vsDark
Pokémon that learn Extrasensory
61 Pokémon and forms (Mega Evolutions share their base form's moves). ✓ = can learn it in that game by any method; “Gens” lists every main-series generation it could be learned in.
| Pokémon | Type | Champions | S/V | Z-A | Gens |
|---|---|---|---|---|---|
| Fire | ✓ | 4–9 | |||
| Ice | ✓ | 7–9 | |||
| Fire | ✓ | ✓ | 4–9 | ||
| Ice/Fairy | ✓ | ✓ | 7–9 | ||
| Grass/Psychic | ✓ | 5–9 | |||
| Grass/Psychic | ✓ | 5–9 | |||
| Grass/Dragon | ✓ | 5–9 | |||
| Ice/Flying | 3 | ||||
| Electric/Flying | 3 | ||||
| Fire/Flying | 3 | ||||
| Fire | ✓ | 4–7, 9 | |||
| Fire | ✓ | 4–7, 9 | |||
| Fire | ✓ | ✓ | 4–7, 9 | ||
| Fire/Ghost | ✓ | ✓ | 4–7, 9 | ||
| Normal/Flying | ✓ | 4–9 | |||
| Normal/Flying | ✓ | 4–9 | |||
| Fairy | 4–8 | ||||
| Fairy/Flying | 4–8 | ||||
| Normal | ✓ | 3–7, 9 | |||
| Electric | ✓ | 4–9 | |||
| Fire | ✓ | 4–9 | |||
| Water | ✓ | 4–9 | |||
| Psychic/Flying | ✓ | 4–9 | |||
| Fire/Flying | ✓ | 4–9 | |||
| Grass/Dark | ✓ | 3–9 | |||
| Grass/Dark | ✓ | 3–9 | |||
| Normal | 3–8 | ||||
| Normal | 3–8 | ||||
| Normal | 3–8 | ||||
| Grass/Poison | 4–8 | ||||
| Psychic | ✓ | 3–7, 9 | |||
| Psychic | ✓ | 3–7, 9 | |||
| Ground/Psychic | 5–8 | ||||
| Ground/Psychic | 5–8 | ||||
| Psychic | ✓ | ✓ | 4–7, 9 | ||
| Grass/Poison | 4–8 | ||||
| Grass/Poison | ✓ | 4–8 | |||
| Steel/Psychic | ✓ | 4–9 | |||
| Steel/Psychic | ✓ | 4–9 | |||
| Fairy/Flying | 4–8 | ||||
| Psychic | ✓ | 4–9 | |||
| Psychic | ✓ | 4–9 | |||
| Psychic | ✓ | 4–9 | |||
| Fire | 7–8 | ||||
| Fire | 7–8 | ||||
| Dark | ✓ | 5–9 | |||
| Normal/Ghost | ✓ | 9 | |||
| Dark | ✓ | ✓ | 5–9 | ||
| Normal/Ghost | ✓ | ✓ | 9 | ||
| Flying | ✓ | 5–9 | |||
| Dragon/Fire | ✓ | 5–9 | |||
| Ground/Flying | ✓ | 5–9 | |||
| Water/Dark | ✓ | ✓ | 6–7, 9 | ||
| Psychic | ✓ | ✓ | 6–9 | ||
| Normal/Psychic | ✓ | ✓ | 7–9 | ||
| Normal/Dragon | ✓ | 7–8 | |||
| Psychic/Fairy | 7–8 | ||||
| Psychic/Normal | ✓ | ✓ | 8–9 | ||
| Normal/Psychic | ✓ | ✓ | 3–7, 9 | ||
| Fairy/Flying | ✓ | 9 | |||
| Bug/Psychic | ✓ | 9 |
Extrasensory FAQ
What does Extrasensory do?
Extrasensory is a Psychic-type special move with 80 power. Has a 10% chance to make the target flinch.
Which Pokémon can learn Extrasensory?
61 Pokémon and forms can learn Extrasensory in at least one game: 43 in Scarlet & Violet, 14 in Pokémon Champions and 0 in Legends: Z-A. Examples: Vulpix, Alolan Vulpix, Ninetales, Alolan Ninetales, Exeggcute and Exeggutor.
Is Extrasensory in Pokémon Champions?
Yes — 14 Pokémon can use Extrasensory in Pokémon Champions, with the same numbers as in Scarlet & Violet.
What is Extrasensory super effective against?
As a Psychic-type attack, Extrasensory is super effective against Fighting and Poison, not very effective against Psychic and Steel and has no effect on Dark (unless its effect says otherwise).
Move data and effect text from Pokémon Showdown (MIT), generation from PokéAPI; learnsets for Gen 1–9, Pokémon Champions and Legends: Z-A from Showdown. Unofficial fan site.